| Month |
Avg. High |
Avg. Low |
Mean |
Avg. Precip |
Record High |
Record Low |
| Jan | 54°F | 34°F | 44°F | 1.90 in. | 93°F (1911) | -2°F (1949) |
| Feb | 60°F | 39°F | 50°F | 2.37 in. | 96°F (1904) | -8°F (1899) |
| Mar | 68°F | 46°F | 57°F | 3.06 in. | 100°F (1916) | 10°F (1943) |
| Apr | 76°F | 54°F | 65°F | 3.20 in. | 101°F (2006) | 29°F (1989) |
| May | 83°F | 63°F | 73°F | 5.15 in. | 107°F (1927) | 34°F (1903) |
| Jun | 91°F | 71°F | 81°F | 3.23 in. | 113°F (1980) | 48°F (1903) |
| Jul | 95°F | 75°F | 85°F | 2.12 in. | 110°F (1998) | 56°F (1924) |
| Aug | 95°F | 74°F | 84°F | 2.03 in. | 112°F (1936) | 55°F (1915) |
| Sep | 88°F | 67°F | 78°F | 2.42 in. | 111°F (2000) | 40°F (1942) |
| Oct | 78°F | 56°F | 67°F | 4.11 in. | 106°F (1951) | 24°F (1917) |
| Nov | 65°F | 45°F | 55°F | 2.57 in. | 89°F (2005) | 19°F (1950) |
| Dec | 56°F | 37°F | 47°F | 2.57 in. | 90°F (1951) | -1°F (1989) |
|
Dallas, TX (75261) Weather Facts
|
|
Dallas News
Sign up for our email list

![]()
Dallas Film Commission
City of Dallas, Office of Economic Development
1500 Marilla Street, 2C North
Dallas, Texas 75201
877-817-3456 Toll Free
214-671-9821 Tel
214-670-4773 Fax
Dallas.Film@dallascityhall.com
Request Materials
Complete the short form at the link below and let us know how we can assist your project.